This page outlines the key modes and frequencies used in our area during emergency conditions. The PDF button above provides you the ability to take a hard copy for use in your shack. However, it is critical that you maintain the freshness of any off system copies.
Kings Point Amateur Radio Club Is a community support and resource group that provides backup to the Hillsborough County PSOC during activations. We maintain readiness as a communication conduit for message handling, shelter support and local communication needs.
The club provides direct links to the individual community residents in case of loss of phone coverage via our Disaster Radio System (DRS). The club is an all volunteer “best effort” organization that relies on the combined resources of its members to achieve its endeavors.
Members of the KPARC serve as radio maintenance and support for the local Emergency Squad ambulance service, the SCC Security Patrol, and Kings Point Security as needed. Antenna maintenance will likely be required following a storm. The club will draw on its members for the needed manpower.
The club will monitor weather, via the National Weather Service in Ruskin, Fl. HurreVac, the county adopted evacuation prediction service, and our own KPARC weather station. This information is for our own consumption, but can be made available to other agencies when requested. Since our clubroom is not a designated shelter, we will deploy and operate safely and as prudence allows. Our expected operations are several days prior to a storm, following a storm, and from individual member homes during a storm as manpower and conditions allow.
During a deployment, the club will monitor the following designated county emergency repeater systems, including but not limited to:
- 2m repeaters: TARC 2m 147.105, KPARC 2m 145.450, SCCARC 2m 147.225 & Ni4CE 2m 145.430
- 70cm repeaters: KPARC 70cm 442.450, N1CDO 440.100 & Local SarNet
- DRS-GMRS net frequency.
In addition, the club will monitor the National Hurricane net on 14.325 MHz and maintain a Winlink System Operation Hub for handling traffic in and out of the area. A complete list of operational frequencies can be found below.
Last updated 06/27/2021 @ 08:47
Initial Simplex Voice Coordination
Name | Frequency | Notes |
70cm Calling | 446.000 MHz (FM Simplex) | Primary |
2m Calling | 146.520 MHz (FM Simplex) |
Message Passing and Modes
RTTY Modes (Primary) | Frequency | Center | Notes |
MT63-2000 (Primary) | 443.250 (Simplex) | 1500 | |
BPSK-125 (Secondary) | 443.250 (Simplex) | 1500 | |
RTTY Modes (Back-up) | |||
MT63-2000 (Primary) | 147.26250 (Simplex) | 1500 | |
BPSK-125 (Secondary) | 147.26250 (Simplex) | 1500 | |
EMail & File Modes | |||
D-Rats | 442.225 (+5mhz) | W1SCC / Local CQ | |
Packet – W4KPR-10 | 145.050 | ||
Packet – KE4ZIP-10 | 145.030 | ||
APRS Digipeater | 144.390 | iGate, Digipeater (RF-IS), CWOP |
Operational eCom Frequencies
Repeater | Frequency | Offset | CTCSS |
KE4ZIP | 145.225 | +600khz. | 146.2 |
W4KPR 2m | 145.450 | -600khz. | 162.2/162.2 |
W4KPR 70cm | 442.450 | +5mhz | 162.2/162.2 |
N4TP | 147.105 | +600khz. | 146.2hz |
SKYWARN NWS 2m | 145.430 | -600khz. | 100 |
SKYWARN NWS 70cm (Boyette) Primary | 444.425 | +5mhz. | 100 |
SKYWARN NWS 70cm (Verna) Secondary | 442.9500 | +5mhz. | 100 |
Simplex | 146.520 | ||
SARNet Skyway | 442.250 | +5mhz. | 146.2 |
SARNet Tampa | 442.850 | +5mhz. | 146.2 |
SARNet Sarasota | 444.800 | +5mhz. | 100.0 |
SARNet HF | 20m / 14.285 & 40m / 7245 | ||
Disaster Radio Service (DRS) | GMRS & FRS Channel 15 (1) | ||
NWS Ruskin Weather Broadcast | 162.525 MHz (Ch. 7) |
(1) This is a private Service requiring a pre-configured CTCSS Tone
Station Type and Identification
There are 4 classifications of EP stations, each with their own key operational requirements and benefits. This section outlines these classifications and deployment options.
Mobile Station | A mobile station is defined as a permanent installation of an amateur radio in a car, RV, golf cart or motorcycle | ||
Station Identifier: <CALLSIGN>-M | |||
Portable Station | A portable station is defined as an amateur radio that can be easily moved from one location to the next and be self-sufficient for power. This includes HT as well as go kits | ||
Station Identifier: <CALLSIGN>-P | |||
Base Station | A base station is defined as an amateur radio permanently located at a fixed location, being a home, office, or other fixed structure. | ||
Station Identifier: <CALLSIGN>-B | |||
Control Node | A Control Node station is defined primarily as a multiple radio base station with exceptional flexibility across all required modes, bands, which is operated by a net controller. | ||
Station Identifier: <CALLSIGN>-C |